uptime
17. Nov | 16. Nov | 15. Nov | 14. Nov | 13. Nov | 12. Nov | 11. Nov | ||||
| 100.000% | 340.712ms | M-Spot | 100% | 100% | 100% | 100% | 100% | 100% | 100% | |
| 100.000% | 737.586ms | N-Drive | 100% | 100% | 100% | 100% | 100% | 100% | 100% | |
| 99.950% | 343.039ms | N-Files | 99.65% | 100% | 100% | 100% | 100% | 100% | 100% | |
| 99.950% | 309.710ms | N-Hole | 99.65% | 100% | 100% | 100% | 100% | 100% | 100% | |
| 100.000% | 314.069ms | N-Spot | 100% | 100% | 100% | 100% | 100% | 100% | 100% | |
| 100.000% | 65.661ms | NS1-SE | 100% | 100% | 100% | 100% | 100% | 100% | 100% | |
| 100.000% | 57.825ms | NS2-NL | 100% | 100% | 100% | 100% | 100% | 100% | 100% | |
| 100.000% | 55.910ms | NS3-DE | 100% | 100% | 100% | 100% | 100% | 100% | 100% | |
| 100.000% | 319.761ms | NTP | 100% | 100% | 100% | 100% | 100% | 100% | 100% | |
| 99.950% | 299.858ms | S3-Drive | 100% | 100% | 100% | 100% | 100% | 100% | 99.65% | |
This page allows you to check the weekly uptime status of service availability. The current status of my services is always available under the check status tab. This page is generated based on an API UptimeRobot. Apologies, but this is not the paid version of the UptimeRobot service, which is why the uptime test is performed every five minutes. If the script's source code is publicly available, it can be found in the source tab. Please be aware that not all the solutions/scripts I have implemented are publicly accessible, for security reasons.